Participant List
Participants (as of January 22, 2026): 63
Please note that payment of the registration fee is required for formal registration.
| Name | Affiliation |
|---|---|
| Triana Almeyda | University of Florida |
| Almudena Alonso Herrero | Centro de Astrobiologia (CAB), Madrid, Spain |
| Neelesh Amrutha | Australian National University |
| Carolina Andonie | Max Planck Institute for Extraterrestrial Physics |
| Ehud Behar | Technion |
| Meriem Behiri | INAF-OAS |
| Peter Boorman | Max Planck Institute for Extraterrestrial Physics |
| Sina Chen | Technion |
| Yixian Chen | Princeton University |
| Demetra De Cicco | University of Napoli "Federico II" |
| Alice Deconto-Machado | INAF/IASF-Milano |
| Georgios Dimopoulos | NASA Goddard Space Flight Center |
| Lin Ding | Fudan University Center for Astronomy and Astrophysics |
| Federico Esposito | Observatorio Astronómico Nacional (OAN-IGN) |
| Hao Fu | Fudan University |
| Ismael Garcia Bernete | Centre for Astrobiology (CAB) / European Space Agency (ESA) |
| Santiago GARCIA-BURILLO | OAN-IGN (Spain) |
| Vittoria Elvezia Gianolli | Clemson University, USA |
| Wout Goesaert | Leiden University |
| Yoshiaki Hagiwara | Toyo University |
| Pranavi Hiremath | University of Edinburgh |
| Sebastian Hoenig | University of Southampton |
| Masatoshi Imanishi | National Astronomical Observatory of Japan |
| Takuma Izumi | NAOJ |
| Seiji Kameno | JAO / NAOJ |
| Makoto Kishimoto | Kyoto Sangyo University |
| Mitsuru Kokubo | National Astronomical Observatory of Japan |
| Ari Laor | Physics Department, Technion |
| Nancy A. Levenson | Space Telescope Science Institute |
| Devang Haresh Liya | Newcastle University, UK |
| Enrique Lopez Rodriguez | University of South Carolina |
| Anwesh Majumder | University of Waterloo |
| Kosei Matsumoto | Ghent University |
| Giorgio Matt | Roma Tre University |
| Ruchi Mishra | Nicolaus Copernicus University, Torun |
| Misaki Mizumoto | University of Teacher Education Fukuoka |
| Ashley Chay Monaghan | University of Southampton |
| Tohru Nagao | Ehime U. |
| Jack Neustadt | Johns Hopkins University |
| Robert Nikutta | NSF NOIRLab |
| Kyuseok Oh | Korea Astronomy and Space Science Institute |
| Stéphane Paltani | University of Geneva |
| Cristina Ramos Almeida | Instituto de Astrofísica de Canarias |
| Claudio Ricci | University of Geneva |
| Alejandra Rojas | Universidad Técnica Federico Santa María (UTFSM) |
| Andrea Sacchi | INAF/IASF Milan |
| Satoko Sawada-Satoh | Fukui University of Technology |
| Ross Silver | NASA Goddard Space Flight Center |
| Giovanna Speranza | Instituto de Física fundamental (CSIC) |
| Matthew Stepney | Centro de Astrofisic Y Tecnologias Afines |
| Zachary Steyn | The Australian National University |
| Thaisa Storchi Bergmann | Instituto de Fisica, Universidade Federal do Rio Grande do Sul, RS, Brazil |
| Eckhard Sturm | Max Planck Institute for Extraterrestrial Physics (MPE) |
| Arjun Suresh | New York University |
| Ashley Hai Tung Tan | Australian National University |
| Nuria Torres-Alba | University of Virginia |
| Bert Vander Meulen | European Space Agency (ESA) |
| Oscar Veenema | University of Oxford |
| Sophie Maria Venselaar | University of Geneva |
| Martin Ward | Durham University, England |
| Charlotte Ward | The Pennsylvania State University |
| Satoshi Yamada | University of Geneva / Tohoku University |
Contact
Local Organizing Committee (LOC): torus2026_loc@kusastro.kyoto-u.ac.jp