Program
2019.1.14 version
13 January, 2019
10:00-10:10 | Opening | K.Wada, T. Handa |
chair | K. Wada | |
10:10-11:10 | Aalto Susanne (invited) | Feeding and feedback in embedded nuclei - the cold winds of change |
11:10-11:40 | Break | |
11:40-12:10 | Izumi Takuma (invited) | My collaboration in Kagoshima: to understand the multi-phase obscuring nature of AGNs |
12:10-12:35 | Kawaguchi Toshihiro | Fast and Dense Outflow from Active Galactic Nuclei with High Gas Accretion Rates |
12:35-14:15 | Lunch Break | |
Chair | T. Izumi | |
14:15-14:40 | Michiyama Tomonari | ALMA OBSERVATIONS OF HCN AND HCO+ OUTFLOWS IN THE MERGING GALAXY NGC 3256 |
14:40-15:05 | Kishimoto Makoto | Three dimensional structure of AGN gas clouds at 1-100 pc scales |
15:05-15:30 | Nomura Mariko | Radiation Hydrodynamic Simulations of Line-driven Disk Winds: Metallicity Dependence and SMBH Growth |
15:30-16:00 | Break | |
16:00-16:25 | Baba Shunsuke | AGN torus properties investigated by the CO near-infrared absorption band |
16:25-16:50 | Nakagawa Takao/Onishi Shusuke | Study of molecular-torus structure of active galactic nuclei by observing velocity variation of CO absorption lines |
16:50-17:00 | Break | |
17:00-17:25 | Imai Hiroshi | A highly-collimated molecular jet from an asymptotic giant branch star ignited 65 years ago |
18:30 - 20:30 | Banquet |
14 January, 2019
Chair | S. Takasao | |
9:30-10:00 | Machida Masahiro (invited) | Protostellar outflows in star formation simulations |
10:00-10:25 | Matsushita Yuko | Outflow driven by the Massive and Intermediate stars : Simulation and Observation |
10:25-10:50 | Break | |
10:50-11:15 | Hirano Naomi | Outflows from youngest protostars |
11:15-11:40 | Takakuwa Shigehisa | ALMA Observations of Circumbinary Disks in Protostellar Binary Systems |
11:40-13:00 | Lunch Break | |
Chair | Masahiro Machida | |
13:00-13:30 | Takasao Shinsuke (invited) | MHD simulations of intermittent outflows from inner protoplanetary disks |
13:30-13:55 | Aso Yusuke | Millimeter sources with and without CO outflows in Serpens Main |
13:55-14:20 | Burns Ross | Observations of jet/outflow rotation using VLBI and ALMA |
14:20-14:50 | Break | |
14:50-15:15 | Machida Mami | Radio wavelength visualization of spiral galaxies obtained from numerical simulations |
15:15-15:40 | Taniguchi Yoshiaki | Starburst-AGN Connection, Revisited |
15:40-15:55 | Break | |
15:55-16:15 | Wada Keiichi | Outflow/Fountain in AGNs |
16:15-16:35 | Kudoh Yuki | MHD simulations of tori |
16:35-16:40 | Closing remark |